Machining process | Contens | Description | Standard |
Materia | Aluminum | AL 6061-T6, 6063, 7075-T 2014 2017 2011 etc | SUS,ASTM,DTM |
Copper | C36000 (HPb62), C37700 (HPb59), C26800 (H68), C22000(H90) etc | SUS,ASTM,DTM | |
Iron | 4140, Q235, Q345B,20# ,45# etc. | SUS,ASTM,DTM | |
Stainless
Steel |
303,304,316L, 17-4(SUS630) etc | SUS,ASTM,DTM | |
Titanium | TA1,TA2/GR2, TA4/GR5, TC4, TC18 etc | SUS,ASTM,DTM | |
Surface treatment | Plating | Galvanized, Gold Plating, Nickel,Plating, Chrome Plating, Zinc nickel alloy, Titanium Plating | ML-STD-810G |
PVD | Golden TiN; Black:TiC, Silver:CrN | ASTM B117 ASTM D3359 | |
Anodized | Hard oxidation ,Clear Anodized,Color Anodized | ASTM B117 ASTM D3360 ASTM G154-2006 | |
Tolerance | Circularity | +/-0.01mm | ISO 4292:1985 |
Planarity | +/-0.05mm | ISO 4292:1985 | |
Surface roughness | Ra0.1 3.2 | ISO 468-1982 ISO 8502-3-1993-05 |
Reviews
There are no reviews yet.